<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 25 New Business Cards - Best of September 2008</title>
	<atom:link href="http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 01:13:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The best 65 business cards of the year. The final collection. - FrancescoMugnai.com</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-2380</link>
		<dc:creator>The best 65 business cards of the year. The final collection. - FrancescoMugnai.com</dc:creator>
		<pubDate>Wed, 24 Dec 2008 09:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-2380</guid>
		<description>[...] 25 New Business Cards - Best of September 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 New Business Cards - Best of September 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diseños inspiradores para tus tarjetas de presentación</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-2249</link>
		<dc:creator>Diseños inspiradores para tus tarjetas de presentación</dc:creator>
		<pubDate>Sat, 29 Nov 2008 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-2249</guid>
		<description>[...] Otras opciones de colores y tipografías: en este último ejemplo encontramos tarjetas con tipografías grandes, colores más saturados, diseños extravagantes y material más grueso. [...]</description>
		<content:encoded><![CDATA[<p>[...] Otras opciones de colores y tipografías: en este último ejemplo encontramos tarjetas con tipografías grandes, colores más saturados, diseños extravagantes y material más grueso. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 New Business Cards - Best of OctoberNovember 2008 - FrancescoMugnai.com</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-2195</link>
		<dc:creator>40 New Business Cards - Best of OctoberNovember 2008 - FrancescoMugnai.com</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-2195</guid>
		<description>[...] 25 New Business Cards - Best of September 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 New Business Cards - Best of September 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZlatkoGR</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-1106</link>
		<dc:creator>ZlatkoGR</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-1106</guid>
		<description>I just love you Business Cards lists. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>I just love you Business Cards lists. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webstandard-Team</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-1099</link>
		<dc:creator>Webstandard-Team</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-1099</guid>
		<description>Very nice collection, especially no.1</description>
		<content:encoded><![CDATA[<p>Very nice collection, especially no.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-1098</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Fri, 26 Sep 2008 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-1098</guid>
		<description>You may like to add mine?
http://justcreativedesign.com/wp-content/uploads/2008/09/business-card-jcd.jpg
Thanks! Always good to see NEW business cards!</description>
		<content:encoded><![CDATA[<p>You may like to add mine?<br />
<a href="http://justcreativedesign.com/wp-content/uploads/2008/09/business-card-jcd.jpg" rel="nofollow">http://justcreativedesign.com/wp-content/uploads/2008/09/business-card-jcd.jpg</a><br />
Thanks! Always good to see NEW business cards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Business Printing</title>
		<link>http://blogof.francescomugnai.com/2008/09/25-new-business-cards-best-of-september-2008/comment-page-1/#comment-1091</link>
		<dc:creator>Matt Business Printing</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogof.francescomugnai.com/?p=1697#comment-1091</guid>
		<description>This is by far the best collection I have came across. OEL Photography did a great job. They opted for the slim card with the rounded corner. BIzcard offers these, but the design from OEL is clearly unique http://www.bizcard.com/product/business-cards. RICH choose a nice paper with some texture. The color combination (orange/dark brown) was a good choice as well. The card  properly  conveys the  message  " I am Rich". Turbulences looks very scientific. Nice job.</description>
		<content:encoded><![CDATA[<p>This is by far the best collection I have came across. OEL Photography did a great job. They opted for the slim card with the rounded corner. BIzcard offers these, but the design from OEL is clearly unique <a href="http://www.bizcard.com/product/business-cards" rel="nofollow">http://www.bizcard.com/product/business-cards</a>. RICH choose a nice paper with some texture. The color combination (orange/dark brown) was a good choice as well. The card  properly  conveys the  message  &#8221; I am Rich&#8221;. Turbulences looks very scientific. Nice job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
